Sport
Co-operative National League 2
18/ 8/2008
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Gateshead | 21 | 18 | 0 | 3 | 745 | 397 | 56 |
| Barrow | 20 | 15 | 0 | 5 | 651 | 323 | 49 |
| Oldham | 21 | 16 | 0 | 5 | 676 | 440 | 49 |
| Keighley | 20 | 13 | 0 | 7 | 567 | 485 | 42 |
| Doncaster | 19 | 13 | 0 | 6 | 562 | 380 | 41 |
| York | 21 | 10 | 1 | 10 | 700 | 514 | 39 |
| Rochdale | 21 | 10 | 1 | 10 | 689 | 570 | 36 |
| Workington | 21 | 6 | 0 | 15 | 496 | 588 | 28 |
| Swinton | 21 | 6 | 0 | 15 | 470 | 745 | 22 |
| Blackpool | 21 | 6 | 1 | 14 | 436 | 800 | 22 |
| London | 20 | 4 | 1 | 15 | 407 | 769 | 18 |
| Hunslet | 20 | 4 | 0 | 16 | 312 | 700 | 16 |
0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One BT Platinum Card | 3.0% |
| Egg Card | 3.0% |
| Tesco Bonus Credit Card | 2.9% |
| Capital One BT Exclusive | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.5% |
| Moneyback Bank | 7.8% |
| Barclays | 7.9% |
| Sainsbury's Personal Loan | 8.5% |
| Halifax (Semi-exclusive) | 8.6% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
HASH(0x2b7b5f4c2f50)
| Provider | AER* |
|
SAINSBURYS FINANCE Internet Saver |
5.50% |
|
ING DIRECT Savings Account |
6.50% |
|
TESCO PERSONAL FINANCE Internet Saver |
6.50% |
|
CITIBANK Flexible Saver Issue 4 |
6.43% |
|
ABBEY Instant Access Saver (Special Issue 2) |
6.30% |
|
EGG BANKING PLC Egg Savings Account (Internet) |
6.30% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
6.60% |
|
HALIFAX Web Saver Extra |
6.00% |
|
ABBEY eSaver Direct |
6.50% |
|
BRITANNIA BS DirectSaver Reserve Account |
6.25% |

Browse Sections
A bit of rain

Got an opinion you want to share?