Sport
Co-operative National League 1
18/ 8/2008
| Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Salford | 17 | 12 | 3 | 2 | 604 | 282 | 44 |
| C.Crusaders | 17 | 11 | 0 | 6 | 491 | 381 | 37 |
| Halifax | 17 | 10 | 1 | 6 | 570 | 470 | 35 |
| Leigh | 17 | 9 | 0 | 8 | 413 | 426 | 31 |
| Widnes* | 17 | 10 | 2 | 5 | 437 | 390 | 29 |
| Whitehaven | 17 | 9 | 0 | 8 | 400 | 383 | 29 |
| Featherstone | 17 | 6 | 1 | 10 | 408 | 451 | 26 |
| Sheffield | 17 | 7 | 1 | 9 | 391 | 502 | 26 |
| Batley | 17 | 5 | 0 | 12 | 365 | 503 | 23 |
| Dewsbury | 17 | 2 | 0 | 15 | 287 | 578 | 12 |
* Widnes deducted nine points for entering administration
Balance Transfer
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One Low Rate Balance Transfer | 1.7% |
| Capital One Low Rate Platinum | HASH(0x2abf503442e0) |
| Capital One Fixed Rate Card | 0.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Halifax (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
| Lloyds TSB | 8.9% |
HASH(0x2abf503e07e0)
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
5.50% |
|
PRINCIPALITY BS e-SAVER |
5.35% |
|
ANGLO IRISH BANK Easy Access Account Issue 2 |
5.25% |
|
FIRST DIRECT Everyday e-Saver |
2.75% |
|
ALLIANCE & LEICESTER Online Tracker |
4.75% |
|
BRADFORD & BINGLEY eSavings 6 |
4.60% |
|
SAINSBURYS FINANCE Internet Saver |
4.00% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
5.00% |
|
POST OFFICE Instant Saver |
3.75% |

Browse Sections
Spotty showers

Got an opinion you want to share?