League Tables

 

Barclays Premiership

Pld W D L F A GD Pts
1 Manchester United 30 21 3 6 70 24 46 66
2 Chelsea 29 20 4 5 69 27 42 64
3 Arsenal 30 20 4 6 71 33 38 64
4 Tottenham Hotspur 29 15 7 7 53 28 25 52
5 Liverpool 30 15 6 9 49 30 19 51
6 Manchester City 28 13 11 4 53 36 17 50
7 Aston Villa 28 13 10 5 39 22 17 49
8 Birmingham City 29 12 8 9 30 31 -1 44
9 Everton 29 11 9 9 46 42 4 42
10 Fulham 29 10 8 11 32 32 0 38
11 Stoke City 29 8 12 9 28 33 -5 36
12 Blackburn Rovers 29 9 7 13 31 48 -17 34
13 Bolton Wanderers 30 8 8 14 36 54 -18 32
14 Sunderland 29 7 10 12 37 45 -8 31
15 Wigan Athletic 30 7 7 16 28 59 -31 28
16 West Ham United 29 6 9 14 37 49 -12 27
17 Wolverhampton 29 7 6 16 23 47 -24 27
18 Burnley 30 6 6 18 31 63 -32 24
19 Hull City 29 5 9 15 27 61 -34 24
20 Portsmouth 29 5 4 20 25 51 -26 10


Coca-Cola Football League Championship

Pld W D L F A GD Pts
1 Newcastle United 36 22 10 4 69 26 43 76
2 West Bromwich Albion 37 21 9 7 73 40 33 72
3 Nottingham Forest 37 18 10 9 52 32 20 64
4 Leicester City 36 16 12 8 44 33 11 60
5 Swansea City 37 15 15 7 31 25 6 60
6 Cardiff City 36 16 7 13 59 45 14 55
7 Sheffield United 37 14 10 13 52 49 3 52
8 Doncaster Rovers 37 13 12 12 49 45 4 51
9 Blackpool 37 13 11 13 53 47 6 50
10 Coventry City 37 13 11 13 42 49 -7 50
11 Middlesbrough 37 13 10 14 49 42 7 49
12 Barnsley 36 14 7 15 46 55 -9 49
13 Preston North End 37 12 12 13 47 54 -7 48
14 Reading 35 13 8 14 47 50 -3 47
15 Bristol City 37 10 15 12 42 54 -12 45
16 Queens Park Rangers 36 11 11 14 49 54 -5 44
17 Ipswich Town 37 9 17 11 41 48 -7 44
18 Derby 37 12 7 18 45 56 -11 43
19 Watford 35 11 9 15 46 52 -6 42
20 Sheffield Wednesday 37 10 9 18 40 58 -18 39
21 Crystal Palace 36 12 12 12 36 38 -2 38
22 Scunthorpe United 36 10 8 18 41 65 -24 38
23 Plymouth Argyle 36 9 7 20 37 53 -16 34
24 Peterborough United 37 7 9 21 39 59 -20 30


Coca-Cola Football League One

Pld W D L F A GD Pts
1 Norwich City 36 24 6 6 76 37 39 78
2 Leeds United 36 20 11 5 62 30 32 71
3 Charlton Athletic 36 18 12 6 61 42 19 66
4 Swindon Town 36 18 12 6 56 44 12 66
5 Millwall 36 18 11 7 56 35 21 65
6 Colchester United 34 18 8 8 52 36 16 62
7 Huddersfield Town 35 16 10 9 61 40 21 58
8 Milton Keynes Dons 36 17 5 14 53 51 2 56
9 Bristol Rovers 35 15 4 16 45 50 -5 49
10 Carlisle United 37 12 11 14 49 52 -3 47
11 Southampton 34 14 12 8 56 36 20 44
12 Yeovil 37 11 11 15 46 49 -3 44
13 Walsall 35 11 11 13 43 47 -4 44
14 Leyton Orient 36 10 11 15 44 51 -7 41
15 Brentford 33 9 13 11 36 39 -3 40
16 Brighton 35 10 10 15 43 52 -9 40
17 Oldham Athletic 35 10 10 15 30 41 -11 40
18 Hartlepool United 35 10 8 17 44 55 -11 38
19 Gillingham 36 9 11 16 35 46 -11 38
20 Tranmere Rovers 35 10 7 18 31 56 -25 37
21 Exeter City 36 8 12 16 36 50 -14 36
22 Southend United 35 8 9 18 36 52 -16 33
23 Wycombe Wanderers 36 6 12 18 38 63 -25 30
24 Stockport County 35 5 9 21 31 66 -35 24


Coca-Cola Football League Two

Pld W D L F A GD Pts
1 Rochdale 34 21 6 7 67 31 36 69
2 Bournemouth 36 19 7 10 44 36 8 64
3 Bury 36 17 10 9 43 40 3 61
4 Chesterfield 36 19 3 14 48 45 3 60
5 Rotherham United 34 17 8 9 48 36 12 59
6 Notts County 32 16 10 6 67 27 40 58
7 Northampton Town 36 15 10 11 54 45 9 55
8 Shrewsbury Town 36 15 10 11 47 41 6 55
9 Accrington Stanley 34 16 5 13 50 50 0 53
10 Morecambe 36 13 13 10 56 50 6 52
11 Dagenham and Redbridge 35 14 9 12 48 44 4 51
12 Port Vale 35 12 13 10 45 36 9 49
13 Burton Albion 35 14 7 14 57 56 1 49
14 Aldershot 34 13 9 12 51 46 5 48
15 Crewe 36 13 8 15 57 57 0 47
16 Bradford City 34 12 10 12 46 50 -4 46
17 Macclesfield Town 34 8 15 11 38 44 -6 39
18 Lincoln City 36 10 9 17 32 50 -18 39
19 Barnet 35 9 11 15 36 47 -11 38
20 Torquay United 35 8 12 15 46 49 -3 36
21 Hereford United 35 9 8 18 37 56 -19 35
22 Cheltenham Town 34 7 13 14 40 54 -14 34
23 Grimsby Town 36 4 16 16 30 53 -23 28
24 Darlington 32 4 4 24 20 64 -44 16