News
Election results - Rochdale Council
5/ 5/2006
| BALDERSTONE AND KIRKHOLT | ||
| NAME | PARTY | VOTES |
| S Burke | Lab | 660 |
| L Butler | Con | 439 |
| D Mulgrew | Lib Dem | 957 |
| BAMFORD | ||
| NAME | PARTY | VOTES |
| S Diggle | Con | 1193 |
| V Godson | Labour | 359 |
| W Hobhouse | Lib Dem | 1593 |
| CASTLETON | ||
| NAME | PARTY | VOTES |
| R Crossley | Con | 384 |
| P Davison | Lib Dem | 1399 |
| C Thompson | Lab | 646 |
| CENTRAL ROCHDALE | ||
| NAME | PARTY | VOTES |
| R Howarth | Con | 354 |
| I Khan | Labour | 1763 |
| S Wazir | Lib Dem | 1472 |
| EAST MIDDLETON | ||
| NAME | PARTY | VOTES |
| M Brady | Lib Dem | 845 |
| D Murphy | Labour | 900 |
| S Pawson | Con | 438 |
| HEALEY | ||
| NAME | PARTY | VOTES |
| S Chatterjee | Green | 122 |
| A Chowdry | Labour | 434 |
| D Mooney | BNP | 600 |
| A Neilson | Con | 738 |
| A Taylor | Lib Dem | 1250 |
| HOPWOOD HALL | ||
| NAME | PARTY | VOTES |
| P Burt | Con | 761 |
| M Heard | Lib Dem | 355 |
| C Wardle | Labour | 1267 |
| KINGSWAY | ||
| NAME | PARTY | VOTES |
| M Birkett | Lib Dem | 1218 |
| P Grantham | Con | 314 |
| T Stott | Labour | 1115 |
| LITTLEBOROUGH LAKESIDE | ||
| NAME | PARTY | VOTES |
| P Maguire | Lib Dem | 1293 |
| F Mills | Con | 785 |
| D Snowden | Labour | 339 |
| MILKSTONE AND DEEPLISH | ||
| NAME | PARTY | VOTES |
| I Ahmed | Labour | 1379 |
| A Coric | Lib Dem | 1931 |
| M Razzaq | Con | 266 |
| MILNROW AND NEWHEY | ||
| NAME | PARTY | VOTES |
| M Butler | Con | 581 |
| G Coady | Labour | 472 |
| D Whittle | Lib Dem | 1298 |
| NORDEN | ||
| NAME | PARTY | VOTES |
| P Chadwick | Con | 1109 |
| W Hobhouse | Lib Dem | 1327 |
| M Malik | Labour | 263 |
| NORTH HEYWOOD | ||
| NAME | PARTY | VOTES |
| N Maher | Labour | 748 |
| P Rush | Lib Dem | 1034 |
| N Warwick | Con | 285 |
| NORTH MIDDLETON | ||
| NAME | PARTY | VOTES |
| D Harris | Con | 475 |
| N Lever | Lib Dem | 564 |
| I Robertson | Labour | 811 |
| SMALLBRIDGE AND FIRGROVE | ||
| NAME | PARTY | VOTES |
| C Akram | Lib Dem | 817 |
| L Butterworth | Labour | 769 |
| K Taylor | Con | 417 |
| SPOTLAND AND FALINGE | ||
| NAME | PARTY | VOTES |
| P Brown | Labour | 592 |
| P Clegg | Lib Dem | 1713 |
| S Scholes | Con | 391 |
| SOUTH MIDDLETON | ||
| NAME | PARTY | VOTES |
| P Guisbourne-Hilton | Lib Dem | 439 |
| M Holly | Con | 1261 |
| P Williams | Labour | 1242 |
|
WARDLE AND WEST LITTLEBOROUGH |
||
| NAME | PARTY | VOTES |
| R Clegg | Con | 1652 |
| P Mann | Labour | 299 |
| H Rodgers | Lib Dem | 477 |
| WEST HEYWOOD | ||
| NAME | PARTY | VOTES |
| D Brophy-Lee | Lib Dem | 585 |
| K Burt | Con | 484 |
| A McCarthy | Labour | 954 |
| WEST MIDDLETON | ||
| NAME | PARTY | VOTES |
| B Guisbourne-Hilton | Lib Dem | 498 |
| R Parker | Labour | 988 |
| D Pawson | Con | 338 |
COUNCIL MAKE-UP
| PARTY | 2005 | +/- | 2006 |
| LIB DEM | 27 | +3 | 30 |
| LAB | 24 | -4 | 20 |
| CON | 9 | +1 | 10 |
Most recent 2 of 5 user comments
Well what can i say , never had a knock on the door from any party . Did'nt have a clue who to vote for , however i know this much . Its no longer important who runs the council "if you live in Heywood that is" , just take a good look at what Rochdale council have done to Heywood . Wake up people , its time Heywood once again ran itself . Then again we could all just sit back and do nothing .
Phil, Heywood
5/05/2006 at 20:11
5/05/2006 at 20:11
Related links
Balance Transfer
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One Low Rate Balance Transfer | 1.7% |
| Capital One Low Rate Platinum | HASH(0x2abf539f3ef0) |
| Capital One Fixed Rate Card | 0.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| Halifax (Semi-exclusive) | 8.6% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
| Lloyds TSB | 8.9% |
HASH(0x2abf5253b630)
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
5.50% |
|
PRINCIPALITY BS e-SAVER |
5.35% |
|
ANGLO IRISH BANK Easy Access Account Issue 2 |
5.25% |
|
FIRST DIRECT Everyday e-Saver |
2.75% |
|
ALLIANCE & LEICESTER Online Tracker |
4.75% |
|
BRADFORD & BINGLEY eSavings 6 |
4.60% |
|
SAINSBURYS FINANCE Internet Saver |
4.00% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
5.00% |
|
POST OFFICE Instant Saver |
3.75% |

Browse Sections
Partly cloudy

Got an opinion you want to share?
With the Healey result, and the BNP doing considerably well, I think that's scary. Local and national government needs to take a good look at themselves, and wonder why people feel the need to resort to voting for the BNP.
6/05/2006 at 01:04