News
Useful campaign links
30/ 7/2004
TAKE a look at the sites of our sister titles and other bodies involved in the fight to save Metrolink ...
North and East Manchester Advertiser
Oldham Council
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Exclusive | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.7% |
| Bank of Scotland (Semi-exclusive) | 7.7% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |

Browse Sections
Mostly cloudy

Got an opinion you want to share?