Primary school league tables 2007

Tameside

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
St Peter's Catholic Primary School, Stalybridge 100% 100% 100% 296 293 300 101.30
St Joseph's RC Primary School, Ashton-under-Lyne 100% 100% 100% 295 300 300 100.90
Holden Clough Community Primary School, Ashton-under-Lyne 100% 98% 98% 279 256 296 100.10
Mottram CofE Primary School, Hyde 100% 95% 100% 294 258 295 100.60
Micklehurst All Saints CofE Primary School, Ashton-under-Lyne 100% 93% 100% 231 153 293 102.20
St James CofE Primary School, Ashton-under-Lyne, Ashton-under-Lyne 96% 96% 100% 271 284 292 101.90
Our Lady of Mount Carmel RC Primary School, Ashton-under-Lyne, Ashton-under-Lyne 92% 96% 100% 262 278 288 101.50
Bradley Green Community Primary School, Hyde 93% 93% 100% 258 281 287 100.60
Denton West End Primary School, Manchester 98% 90% 98% 286 290 287 100.60
Canon Burrows CofE Primary School, Ashton-under-Lyne 88% 98% 98% 271 281 284 99.90
Stalyhill Junior School, Stalybridge 95% 87% 100% 267 284 282 100.10
Milton St John's CofE Primary School, Ashton-under-Lyne 96% 85% 100% 254 269 281 101.40
St John Fisher RC Primary School and Autistic Spectrum Disorder Resource Base, Manchester 88% 92% 100% 274 274 279 100.60
Gee Cross Holy Trinity CofE Primary School, Hyde 96% 85% 96% 276 267 278 100.30
Canon Johnson CofE Primary School, Ashton-under-Lyne 88% 92% 96% 271 263 276 101.20
St Paul's Catholic Primary School, Hyde 94% 88% 94% 271 293 275 99.60
Godley Community Primary School, Hyde 90% 87% 97% 267 248 274 99.80
Russell Scott Primary School, Manchester 92% 84% 97% 255 228 273 99.90
Broadbent Fold Primary School and Nursery, Dukinfield 89% 89% 94% 273 220 272 100.20
Manor Green Primary and Nursery School, Manchester 90% 87% 95% 283 276 272 99.90
St Paul's CofE Primary School, Stalybridge, Stalybridge 88% 86% 95% 230 251 270 100.30
Wild Bank Community School, Stalybridge 88% 83% 96% 200 192 267 100.60
St Mary's CofE Primary School, Manchester 77% 94% 94% 275 289 266 99.30
Aldwyn Primary School, Manchester 88% 84% 95% 249 241 266 98.70
St Anne's Primary School, Denton 87% 81% 97% 287 286 265 100.90
St Raphael's Catholic Primary School, Stalybridge 91% 87% 87% 291 235 265 100.60
Arlies Primary School, Stalybridge 97% 74% 94% 255 271 265 99.50
St Christopher's RC Primary School, Ashton-under-Lyne 88% 84% 92% 272 266 264 100.70
St John's CofE Primary School, Dukinfield, Dukinfield 83% 83% 98% 257 266 263 100.80
Parochial CofE Primary and Nursery School, Ashton-under-Lyne, Ashton-under-Lyne 86% 86% 89% 211 243 261 99.60
Gorse Hall Primary and Nursery School, Stalybridge 83% 85% 92% 273 260 260 99.80
Corrie Primary & Nursery School, Manchester 86% 81% 92% 190 238 259 100.20
Linden Road Primary School and Hearing Impaired Resource Base, Manchester 84% 89% 86% 245 235 259 99.50
Millbrook Primary School, Stalybridge 84% 84% 89% 300 300 258 102.80
Pinfold Primary School, Hyde 80% 87% 90% 280 265 257 101.70
St Anne's RC Primary School, Manchester 86% 77% 94% 245 250 257 100.60
Buckton Vale Primary School, Stalybridge 85% 76% 94% 241 250 256 100.70
Hollingworth Primary School, Hyde 90% 77% 87% 235 218 255 100.80
St George's CofE Primary School, Ashton-under-Lyne 86% 77% 91% 284 215 255 99.70
Waterloo Primary School, Ashton-under-Lyne 79% 79% 96% 240 249 254 100.30
Greenside Primary School and Children's Centre, Manchester 88% 69% 96% 248 259 252 99.90
St Mary's Catholic Primary School, Dukinfield 85% 73% 94% 243 239 252 99.90
St Stephen's CofE Primary School, Audenshaw 90% 72% 90% 242 224 252 99.70
Broadoak Primary School, Ashton-under-Lyne 78% 84% 89% 243 229 251 101.10
The Heys Primary School, Ashton-under-Lyne 80% 83% 87% 219 241 250 100.50
Poplar Street Primary School, Manchester 80% 82% 87% 240 260 249 100.40
St Mary's RC Primary School, Manchester 88% 73% 88% 276 263 248 99.40
St George's CofE Primary School, Hyde 86% 72% 90% 257 271 248 98.50
Tameside average 81% 77% 89% 246 245 247 99.90
Broadbottom Church of England Primary School, Hyde 73% 80% 93% 0 0 247 99.60
National average 80% 77% 88% 240 242 245 100.00
Moorside Primary School, Manchester 85% 65% 95% 215 237 245 99.60
Flowery Field Primary School, Hyde 86% 71% 83% 261 243 241 100.40
Livingstone Primary School, Ashton-under-Lyne 84% 68% 84% 279 250 237 100.00
Dowson Primary School, Hyde 81% 63% 94% 233 226 237 99.00
Arundale Primary School, Hyde 78% 70% 85% 0 243 233 99.90
Fairfield Road Primary School, Manchester 81% 67% 83% 254 244 231 100.10
Dane Bank Primary School, Stockport 84% 63% 84% 285 283 231 99.60
Manchester Road Primary School, Manchester 71% 79% 80% 265 265 230 99.50
Leigh Primary School, Hyde 77% 68% 84% 171 172 230 98.60
Lyndhurst Community Primary School, Dukinfield 76% 71% 82% 215 224 229 98.90
St Stephen's RC Primary School, Manchester 77% 65% 82% 271 266 225 98.50
Greswell Primary School and Nursery, Manchester 68% 75% 81% 270 231 225 97.60
Audenshaw Primary School, Manchester 74% 65% 82% 261 252 221 99.50
Ridge Hill Primary School and Nursery, Stalybridge 67% 62% 90% 207 233 219 99.90
Oakfield Primary and Moderate Learning Difficulties Resource Base, Hyde 63% 71% 80% 250 229 214 99.60
Ashton West End Primary School, Ashton-under-Lyne 66% 59% 88% 219 208 213 100.30
Rosehill Methodist Community Primary School, Ashton-under-Lyne 72% 63% 74% 211 209 209 98.70
Holy Trinity CofE Primary School, Ashton-under-Lyne 63% 56% 88% 238 160 206 100.80
Yew Tree Community Primary School and Acorn Nursery, Dukinfield 69% 58% 68% 249 243 195 98.00
Hurst Knoll St James' Church of England Primary School, Ashton-under-Lyne 59% 66% 62% 214 192 186 98.90
Greenfield Primary School and Early Years Centre, Hyde 29% 56% 67% 126 126 151 98.00
St Peter's CofE Primary School, Ashton-under-Lyne 34% 31% 69% 224 248 134 97.90
Hawthorns Community School, Manchester 8% 8% 15% 15 0 31 101.80
Ravensfield Primary School, Dukinfield 0 0 0 0.00
St James Catholic Primary School, Hyde < < < 0 0 0 0.00
Dale Grove School, Ashton-under-Lyne < < < 0 0 0 0.00
Oakdale School and Acorn Nursery, Dukinfield < < < 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.