Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| Canon Slade CofE School, Bolton | 87% | 83% | 84% | 79% | 78% | 80% | 1000.50 | 3.80% | |
| St Joseph's RC High School and Sports College, Bolton | 74% | 72% | 77% | 62% | 58% | 58% | 994.60 | 6.40% | 0.50% |
| St James's Church of England School and Sports College, Bolton | 62% | 50% | 64% | 48% | 44% | 59% | 992.30 | 5.00% | 0.60% |
| Withins School, Bolton | 36% | 57% | 63% | 19% | 13% | 25% | 1006.20 | 11.50% | 2.80% |
| Turton High School Media Arts College, Bolton | 68% | 65% | 63% | 59% | 59% | 57% | 984.30 | 7.10% | 0.60% |
| Rivington and Blackrod High School, Bolton | 57% | 53% | 62% | 45% | 34% | 38% | 991.00 | 6.90% | 0.80% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Little Lever School Specialist Language College, Bolton | 59% | 51% | 59% | 37% | 38% | 35% | 1012.20 | 7.00% | 0.70% |
| Thornleigh Salesian College, Bolton | 52% | 55% | 58% | 40% | 43% | 49% | 983.50 | 7.70% | 1.80% |
| Westhoughton High School, Bolton | 48% | 52% | 52% | 38% | 34% | 35% | 981.00 | 8.70% | 2.10% |
| Harper Green School, Bolton | 39% | 43% | 49% | 28% | 29% | 29% | 1010.80 | 7.10% | 0.40% |
| Mount St Joseph: Business and Enterprise College, Bolton | 31% | 35% | 46% | 27% | 29% | 41% | 985.70 | 8.80% | 1.40% |
| Smithills School, Bolton | 39% | 44% | 44% | 27% | 33% | 31% | 996.10 | 9.10% | 3.50% |
| George Tomlinson School, Bolton | 35% | 43% | 41% | 22% | 27% | 24% | 1004.40 | 8.80% | 1.40% |
| Sharples School, A Science Specialist College, Bolton | 42% | 44% | 39% | 33% | 36% | 31% | 966.80 | 6.80% | 1.20% |
| Hayward School, Bolton | 28% | 38% | 37% | 24% | 25% | 27% | 988.20 | 7.30% | 1.90% |
| Ladybridge High School, Bolton | 28% | 37% | 32% | 22% | 21% | 17% | 963.10 | 9.90% | 3.40% |
| Bolton Muslim Girls School, Bolton | 0% | 0.00 | |||||||

Browse Sections
Partly sunny
Got an opinion you want to share?