Education
Primary School League Tables 2005 - Rochdale
2/12/2005
BELOW are the annual tables for Rochdale's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. score = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg. score |
Eng % |
Math % |
Sci % |
| Alice Ingham Roman Catholic Primary School | 100.2 | 206 | 56 | 72 | 78 |
| Alkrington Moss Primary School | 99.7 | 229 | 86 | 71 | 71 |
| Alkrington Primary School | 99.5 | 259 | 86 | 78 | 95 |
| All Saints Church of England Primary School | 100.3 | 250 | 78 | 78 | 94 |
| All Souls Church of England Primary School | 100.7 | 261 | 86 | 75 | 100 |
| Ashfield Valley Primary School | 99.7 | 177 | 65 | 42 | 71 |
| Bamford Primary School | 100.9 | 282 | 100 | 86 | 95 |
| Belfield Community School | 99.9 | 204 | 75 | 46 | 82 |
| Boarshaw Community Primary School | 98.8 | 227 | 70 | 70 | 88 |
| Brimrod Community Primary School | 101.0 | 216 | 58 | 81 | 77 |
| Broadfield Community Primary School | 97.8 | 158 | 60 | 53 | 46 |
| Bullough Moor Primary School | 99.4 | 188 | 53 | 51 | 84 |
| Caldershaw Primary School | 101.2 | 269 | 88 | 84 | 97 |
| Castleton Primary School | 99.6 | 230 | 73 | 75 | 83 |
| Crossgates Primary School | 100.8 | 294 | 100 | 94 | 100 |
| Darnhill Community School | 99.5 | 194 | 65 | 71 | 59 |
| Deeplish Community Primary School | 100.8 | 230 | 74 | 67 | 89 |
| Elm Wood Primary School | 100.9 | 267 | 80 | 88 | 98 |
| Furrow Community School | 99.5 | 162 | 56 | 38 | 68 |
| Greenbank Primary School | 100.5 | 162 | 62 | 50 | 50 |
| Hamer Community Primary School | 100.9 | 215 | 66 | 71 | 78 |
| Harwood Park Primary School | 99.5 | 258 | 86 | 79 | 93 |
| Healey Foundation Primary School | 100.4 | 262 | 91 | 82 | 88 |
| Heap Bridge Village Primary School | 99.0 | 209 | 73 | 64 | 73 |
| Heybrook Primary School | 99.6 | 152 | 44 | 48 | 60 |
| Hollin Primary School | 99.6 | 213 | 77 | 70 | 67 |
| Holy Family Roman Catholic Primary School, Rochdale | 99.3 | 163 | 50 | 54 | 58 |
| Holy Trinity Church of England Primary School | 101.2 | 268 | 92 | 84 | 92 |
| Hopwood Community Primary School | 100.9 | 293 | 98 | 98 | 98 |
| Kentmere Primary School | 99.8 | 189 | 49 | 60 | 80 |
| Langley Primary School | 99.6 | 210 | 58 | 73 | 78 |
| Little Heaton Church of England Primary School | 101.1 | 232 | 68 | 68 | 95 |
| Littleborough Community Primary School | 100.9 | 276 | 91 | 90 | 95 |
| Lowerplace Primary School | 100.8 | 219 | 62 | 70 | 87 |
| Marland Hill Community Primary School | 99.6 | 234 | 82 | 64 | 88 |
| Meanwood Community Nursery and Primary School | 101.3 | 246 | 84 | 70 | 92 |
| Middleton Parish CofE Primary School | 100.6 | 254 | 80 | 77 | 97 |
| Milnrow Parish Church of England Primary School | 99.4 | 245 | 79 | 79 | 86 |
| Moorhouse Primary School | 99.7 | 208 | 68 | 68 | 73 |
| Moss Field Community School | 98.5 | 191 | 48 | 65 | 78 |
| Newhey Community Primary School | 101.1 | 261 | 83 | 83 | 96 |
| Norden Community Primary School | 100.0 | 274 | 93 | 86 | 95 |
| Our Lady and St Paul's Roman Catholic Primary School, Heywood | 101.2 | 258 | 84 | 81 | 94 |
| Parkfield Primary School | 99.8 | 214 | 69 | 74 | 71 |
| Sacred Heart Roman Catholic Primary School, Rochdale | 101.1 | 267 | 87 | 85 | 95 |
| Sandbrook Community Primary School | NA | ||||
| Shawclough Community Primary School | 101.9 | 264 | 86 | 83 | 96 |
| Smithy Bridge Foundation Primary School | 100.8 | 272 | 92 | 88 | 92 |
| Spotland Primary School | 101.8 | 207 | 67 | 67 | 73 |
| St Andrew's Church of England Primary School, Dearnley | 101.4 | 263 | 80 | 86 | 97 |
| St Edward's Church of England Primary School | 100.0 | 217 | 70 | 70 | 78 |
| St Gabriel's Church of England Primary School | 98.4 | 207 | 64 | 64 | 79 |
| St Gabriel's Roman Catholic Primary School, Rochdale | 100.8 | 264 | 82 | 86 | 95 |
| St James' Church of England Primary School | 100.7 | 243 | 86 | 77 | 80 |
| St John Fisher Roman Catholic Primary School, Rochdale | 98.4 | 219 | 76 | 57 | 86 |
| St John's Roman Catholic Primary School, Rochdale | 99.3 | 140 | 55 | 45 | 40 |
| St John's VA Church of England Primary School, Thornham | 98.0 | 246 | 85 | 85 | 77 |
| St Joseph's Roman Catholic Primary School, Rochdale | 100.0 | 251 | 82 | 84 | 84 |
| St Luke's Church of England Primary School | 100.1 | 270 | 83 | 87 | 100 |
| St Margaret's Church of England Primary School | 100.3 | 237 | 78 | 70 | 89 |
| St Mary's Church of England Primary School, Balderstone | 103.6 | 248 | 79 | 79 | 90 |
| St Mary's Roman Catholic Primary School, Littleborough | 101.4 | 277 | 88 | 96 | 92 |
| St Mary's Roman Catholic Primary School, Middleton | 100.5 | 235 | 71 | 76 | 88 |
| St Michael's Church of England Primary School, Alkrington | 102.3 | 287 | 94 | 97 | 97 |
| St Michael's Church of England Primary School, Bamford | 100.6 | 289 | 94 | 97 | 97 |
| St Patrick's Roman Catholic Primary School, Rochdale | 101.3 | 269 | 87 | 85 | 97 |
| St Peter's Church of England Primary School | 99.3 | 173 | 38 | 63 | 73 |
| St Peter's Roman Catholic Primary School, Rochdale | 101.2 | 285 | 96 | 89 | 100 |
| St Thomas More Roman Catholic Primary School, Middleton, Rochdale | 101.5 | 286 | 95 | 93 | 98 |
| St Thomas' Church of England Primary School | 101.4 | 253 | 84 | 84 | 84 |
| St Vincent's Roman Catholic Primary School, Rochdale | 101.1 | 272 | 90 | 87 | 96 |
| Stansfield Hall Church of England-Free Church Primary School | 100.5 | 227 | 73 | 73 | 81 |
| Whittaker Moss Primary School | 100.7 | 283 | 93 | 93 | 97 |
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Capital One Platinum | 3.0% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Barclaycard Personal Loan | 7.8% |
| Halifax (Semi-exclusive) | 7.8% |
| Bank of Scotland (Semi-exclusive) | 7.8% |
| Barclays | 8.9% |
Easy Access
| Provider | AER* |
|
BRADFORD & BINGLEY Internet Saver 3 |
6.51% |
|
CAPITAL ONE SAVINGS Easy Access Savings Account (Issue 5) |
6.50% |
|
ICESAVE Easy Access Account |
6.30% |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
SAINSBURYS FINANCE internet saver |
5.50% |

Browse Sections
Breezy with rain

Got an opinion you want to share?