Education
2004 Primary school league tables
13/ 1/2005
Percentage of pupils achieving level 4 or better in English |
Maths |
Science |
Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects in 2002 |
2003 |
2004 |
Value added |
|
| Alice Ingham | 68 | 63 | 89 | 170 | 224 | 221 | 98.8 |
| Alkrington Moss | 64 | 60 | 68 | 216 | 196 | 192 | 99.8 |
| All Saints | 79 | 82 | 85 | 255 | 238 | 247 | 99.8 |
| All Souls | 90 | 87 | 100 | 291 | 238 | 277 | 100.5 |
| Ashfield Valley | 83 | 77 | 83 | 223 | 216 | 243 | 100.1 |
| Bamford Primary | 95 | 90 | 98 | 274 | 289 | 283 | 101.0 |
| Belfield | 43 | 52 | 76 | 170 | 150 | 171 | 99.1 |
| Boarshaw | 56 | 38 | 60 | 239 | 174 | 154 | 98 |
| Brimrod | 64 | 71 | 79 | 233 | 185 | 214 | 98.6 |
| Broadfield | - | - | - | NA | NA | NA | |
| Bullough Moor | 53 | 69 | 84 | 187 | 138 | 205 | 99.2 |
| Caldershaw | 87 | 70 | 97 | 243 | 285 | 253 | 99.5 |
| Castleton Primary | 81 | 53 | 79 | 206 | 192 | 214 | 99 |
| Crossgates | 84 | 78 | 92 | 270 | 268 | 254 | 99.5 |
| Darnhill | 68 | 68 | 73 | 193 | 162 | 209 | 99.4 |
| Deeplish | 53 | 64 | 81 | 181 | 177 | 197 | 100.6 |
| Elmwood | 84 | 63 | 89 | 241 | 241 | 237 | 100 |
| Furrow | 34 | 32 | 37 | 144 | 106 | 103 | 96 |
| Greenbank | 68 | 49 | 53 | 195 | 145 | 170 | 99 |
| Hamer | 73 | 60 | 95 | 207 | 187 | 228 | 100.6 |
| Harwood Park | 67 | 57 | 76 | 209 | 219 | 200 | 98.8 |
| Healey | 91 | 88 | 79 | 263 | 262 | 259 | 99.9 |
| Heap Bridge | 80 | 65 | 85 | 217 | 241 | 230 | 99.5 |
| Heybrook | 54 | 51 | 71 | 193 | 212 | 175 | 100.5 |
| Hill Top | 21 | 36 | 43 | 162 | 208 | 100 | 99 |
| Hollin | 72 | 50 | 75 | 203 | 163 | 197 | 99.4 |
| Holy Family | 59 | 69 | 66 | 175 | 206 | 194 | 99.9 |
| Holy Trinity | 91 | 83 | 91 | 267 | 248 | 265 | 101.3 |
| Hopwood | 96 | 89 | 94 | 276 | 266 | 279 | 100.3 |
| Kentmere | 70 | 49 | 81 | 252 | 210 | 200 | 100.2 |
| Langley | 68 | 54 | 83 | 195 | 197 | 205 | 99.1 |
| Little Heaton | 64 | 68 | 92 | 237 | 227 | 224 | 101.1 |
| Littleborough | 78 | 88 | 97 | 277 | 253 | 263 | 100.7 |
| Lowerplace | 36 | 54 | 59 | 205 | 169 | 149 | 96.5 |
| Marland Hill | 66 | 64 | 77 | 200 | 196 | 207 | 100 |
| Meanwood | 90 | 74 | 82 | 249 | 248 | 247 | 100.9 |
| Middleton Parish | 65 | 47 | 88 | 242 | 223 | 200 | 101 |
| Milnrow Parish | 88 | 75 | 91 | 218 | 211 | 253 | 98.7 |
| Moorhouse | 64 | 62 | 73 | 195 | 165 | 200 | 99.3 |
| Mossfield | 59 | 56 | 85 | 193 | 172 | 200 | 97.8 |
| Newhey | 78 | 59 | 96 | 265 | 212 | 233 | 101.4 |
| Norden | 82 | 86 | 93 | 239 | 243 | 261 | 99.6 |
| Our Lady & St Paul's | 79 | 86 | 86 | 264 | 244 | 251 | 100.6 |
| Parkfield | 74 | 74 | 77 | 267 | 250 | 226 | 99.8 |
| Queensway | 53 | 43 | 53 | 173 | 140 | 149 | 98.6 |
| Sacred Heart | 65 | 73 | 86 | 249 | 266 | 224 | 99.5 |
| St Andrew's | 71 | 74 | 85 | 242 | 223 | 229 | 100.4 |
| St Edward's | 74 | 70 | 82 | 232 | 221 | 226 | 99.3 |
| St Gabriel's CE | 90 | 79 | 90 | 255 | 207 | 259 | 99.3 |
| St Gabriel's RC | 84 | 84 | 90 | 244 | 248 | 258 | 100.6 |
| St James' | 68 | 65 | 79 | 237 | 269 | 212 | 98.5 |
| St John Fisher | 70 | 90 | 97 | 248 | 240 | 257 | 98.6 |
| St John's RC | 33 | 24 | 29 | 186 | 89 | 86 | 98.4 |
| St John's VA | < | < | < | NA | NA | NA | < |
| St Joseph's | 74 | 72 | 85 | 219 | 246 | 232 | 99.1 |
| St Luke's | 84 | 84 | 87 | 284 | 241 | 255 | 100.5 |
| St Margaret's | 80 | 73 | 70 | 232 | 209 | 223 | 100.7 |
| St Mary's, Littleboro' | 96 | 92 | 100 | 261 | 276 | 288 | 101 |
| St Mary's, Middleton | 65 | 68 | 78 | 186 | 164 | 211 | 98.2 |
| St Michael's, Alkrington | 91 | 97 | 100 | 291 | 277 | 288 | 99.8 |
| St Michael's, Bamford | 100 | 100 | 100 | 300 | 300 | 300 | 102.6 |
| St Patrick's | 82 | 85 | 97 | 259 | 268 | 265 | 101.5 |
| St Peter's CE | 57 | 40 | 60 | 194 | 216 | 157 | 98.4 |
| St Peter's RC, R'dale | 96 | 93 | 100 | 257 | 293 | 289 | 101.6 |
| St Thomas More | 91 | 84 | 95 | 267 | 271 | 270 | 100.6 |
| St Thomas' | 86 | 86 | 100 | 279 | 259 | 271 | 101 |
| St Vincent's | 89 | 93 | 98 | 262 | 284 | 280 | 100.9 |
| Shawclough | 89 | 89 | 94 | 277 | 272 | 273 | 101.4 |
| Smithy Bridge | 89 | 87 | 90 | 276 | 272 | 266 | 100 |
| Spotland | 48 | 55 | 70 | 219 | 202 | 173 | 101.6 |
| Stansfield Hall | 32 | 53 | 74 | 245 | 220 | 158 | 97.5 |
| Whittaker Moss | 100 | 90 | 100 | 277 | 288 | 290 | 102.1 |
| Alderman Kay | 0 | 0 | 14 | < | < | 14 | 101.4 |
| Birtle View | < | < | < | NA | NA | NA | < |
| Brownhill | 8 | 8 | 42 | < | < | 58 | 101.8 |
| High Birch | < | < | < | NA | NA | NA | < |
| Innes | < | < | < | NA | NA | NA | # |
| Rydings | < | < | < | NA | NA | NA | < |
| Rochdale average | 72 | 68 | 81 | 227 | 217 | 220 | 99.8 |
| National average | 78 | 74 | 86 | 234 | 234 | 237 | NA |
- An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2004 tests. Results are not shown because of the risk of individual pupils' results being identified.
Related links
0% Balance Transfer Cards
| Card | BT Fee |
| Barclaycard Platinum | 2.9% |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard OnePulse | 2.5% |
| Egg Card | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Loans | 7.5% |
| Barclays | 7.9% |
| Moneyback Bank | 8.4% |
| Alliance & Leicester | 8.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x2ab52e332540) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Cloudy with t-storms

Got an opinion you want to share?