Education
2004 Secondary school league tables
11/ 1/2005
| % of half-days lost to unauth. absence | % pupils with 5 A-Cs in 2003 | % pupils with 5 A-Cs in 2004 | % pupils with 1 A-G in 2003 | % pupils with 1 A-G in 2004 | Value added | |
| Balderstone | 1.6 | 34 | 36 | 94 | 91 | 965.4 |
| Falinge Park | 1.6 | 25 | 37 | 93 | 99 | 1002.7 |
| Hollingworth High | 0.1 | 52 | 61 | 98 | 99 | 990.2 |
| Matthew Moss | 1.6 | 37 | 38 | 98 | 99 | 989.5 |
| Oulder Hill | - | 48 | 55 | 98 | 95 | 990.9 |
| Springhill High | 1.8 | 33 | 42 | 91 | 93 | 1014.3 |
| St Cuthbert's | 1.4 | 36 | 42 | 95 | 95 | 977.8 |
| Wardle High | 3.0 | 49 | 45 | 99 | 99 | 984 |
| Whitworth High | 1.7 | 39 | 45 | 98 | 96 | 993.9 |
| National average | 1.2 | 52.9 | 53.7 | 94.8 | 95.9 | N/A |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
| A | B | C | D | E | F | G | |
| Hopwood Hall | FESI | NA | Mixed | 16+ | 199 | 203 | 63.6 |
| Oulder Hill | CY | COMP | Mixed | 11-18 | 112 | 232.1 | 70.7 |
| St Cuthbert's | VA | COMP | Mixed | 11-18 | 45 | 220.4 | 58.9 |
| Wardle High | FD | COMP | Mixed | 11-18 | 71 | 275.6 | 67.7 |
A: INSTITUTION TYPE - IND: Independent; VA: Voluntary Aided; FESI: Further Education Sector Institution (sixth-form, tertiary or general FE college); FD: Foundation School, CY: Community School
B: ADMISSIONS POLICY - COMP: Comprehensive; SEL: Selective, otherwise known as grammar schools; NONSEL: Not selective. Takes pupils regardless of their ability or aptitude; MOD: Modern. Takes pupils regardless of their ability or aptitude; NA: Not applicable
C: Gender of sixth form
D: Age range of students
E: Number of 16-18 year old students at the end of two years' sixth form study
F: Average point score per A-level/AS-level candidate based on students 16-18 years who entered for at least one GCE A level, one VCE A level or students who were at the end of their second year post-16 study for a double award VCE A-level
G: Average GCE/VCE point score per entry per student based on the criteria in F
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One Low Rate Balance Transfer | 1.7% |
| Capital One Low Rate Platinum | HASH(0x2abf1ea7ee60) |
| Capital One Fixed Rate Card | 0.0% |
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Halifax (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
| Sainsbury's Personal Loan | 8.9% |
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
5.50% |
|
SAINSBURYS FINANCE Internet Saver |
4.00% |
|
FIRST DIRECT Everyday e-Saver |
2.75% |
|
ALLIANCE & LEICESTER Online Tracker |
6.00% |
|
ABBEY Instant Access Saver (Special Issue 2) |
6.00% |
|
ING DIRECT Savings Account |
6.00% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
6.30% |
|
ABBEY eSaver Direct |
6.00% |
|
POST OFFICE Instant Saver |
3.75% |

Browse Sections
Cold with some sun

Got an opinion you want to share?