0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Exclusive | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
| Lloyds TSB Platinum MasterCard | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Moneyback Bank | 8.4% |
| Alliance & Leicester | 8.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x14711160) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Partly sunny; nice


Got an opinion you want to share?